• ALTIN (TL/GR)
    5.634,90
    % -0,58
  • DÜNYA KATILIM AMERIKAN DOLARI
    41,7830
    % 0,40
  • DÜNYA KATILIM € EURO
    48,5895
    % 0,78
  • DÜNYA KATILIM £ POUND
    55,8765
    % 0,60
  • DÜNYA KATILIM ¥ YUAN
    5,9138
    % 2,43
  • РУБ RUBLE
    0,5102
    % -0,72
  • BITCOIN/TL
    4623513,448
    % -5,45
  • BIST 100
    10.720,36
    % -0,06

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 14,35 6,69 18:08:01
A1YEN 29,80 4,41 18:10:00
ACSEL 107,90 1,51 18:09:37
ADEL 31,20 2,97 18:10:00
ADESE 16,95 6,54 18:09:50
ADGYO 50,25 -3,18 18:09:43
AEFES 13,82 0,29 18:09:49
AFYON 12,60 -1,64 18:10:00
AGESA 189,50 -2,12 18:09:08
AGHOL 25,10 -0,16 18:08:42
AGROT 7,69 5,20 18:09:27
AGYO 7,62 -0,39 18:08:03
AHGAZ 27,30 -2,43 18:10:00
AHSGY 41,84 -0,81 18:10:00
AKBNK 57,50 0,26 18:10:00
AKCNS 135,00 -1,89 18:09:24
AKENR 10,41 -0,48 18:08:10
AKFGY 2,57 1,18 18:08:56
AKFIS 22,00 0,00 18:09:50
AKFYE 17,00 0,71 18:10:00
AKGRT 6,33 1,93 18:08:10
AKMGY 228,20 0,09 18:08:01
AKSA 12,28 1,49 18:09:20
AKSEN 44,18 6,82 18:10:00
AKSGY 7,45 0,40 18:05:15
AKSUE 17,59 -0,34 18:08:02
AKYHO 3,34 2,45 18:09:44
ALARK 78,80 0,38 18:09:52
ALBRK 7,89 1,81 18:09:45
ALCAR 920,00 0,44 18:05:15
ALCTL 117,10 0,52 18:08:19
ALFAS 43,78 -0,59 18:10:00
ALGYO 20,98 2,44 18:10:00
ALKA 11,50 -7,18 18:08:56
ALKIM 20,26 -2,88 18:10:00
ALKLC 94,95 1,06 18:10:00
ALTNY 71,35 -0,97 18:09:59
ALVES 29,00 0,62 18:10:00
ANELE 16,04 1,97 18:05:15
ANGEN 12,29 0,24 18:09:45
ANHYT 97,20 8,18 18:09:00
ANSGR 21,80 3,22 18:09:25
APBDL 27,95 -0,68 18:10:00
APLIB 38,69 0,16 18:10:00
APMDL 20,82 -0,10 18:10:00
APX30 29,10 -0,21 18:10:00
ARASE 52,95 -0,38 18:10:00
ARCLK 113,50 -0,61 18:09:51
ARDYZ 26,00 -0,31 18:08:55
ARENA 30,50 0,33 18:10:00
ARMGD 34,48 1,41 18:10:00
ARSAN 2,76 0,00 18:10:00
ARTMS 44,22 10,00 18:05:15
ARZUM 3,63 10,00 18:10:00
ASELS 213,50 -2,60 18:09:50
ASGYO 11,44 0,09 18:08:01
ASTOR 91,85 0,88 18:09:59
ASUZU 56,00 -0,36 18:05:15
ATAGY 14,24 -1,04 18:08:59
ATAKP 53,85 1,32 18:10:00
ATATP 140,30 -2,50 18:10:00
ATEKS 81,00 6,58 18:10:01
ATLAS 6,47 -0,92 18:09:57
ATSYH 68,00 3,03 18:09:50
AVGYO 17,36 -4,77 18:09:12
AVHOL 43,60 0,28 18:09:30
AVOD 4,34 0,00 18:09:58
AVPGY 63,50 3,34 18:10:00
AVTUR 14,65 -1,94 18:09:44
AYCES 418,50 -1,12 18:08:01
AYDEM 18,03 0,11 18:10:00
AYEN 26,68 1,29 18:05:15
AYES 15,99 9,97 18:10:01
AYGAZ 188,40 1,24 18:10:00
AZTEK 48,32 -2,19 18:08:01
BAGFS 33,00 -1,43 18:09:51
BAHKM 52,65 4,05 18:10:00
BAKAB 38,44 0,26 18:10:00
BALAT 67,60 0,52 18:10:01
BALSU 22,40 -2,10 18:10:00
BANVT 181,10 -0,39 18:10:00
BARMA 19,86 -1,49 18:10:00
BASCM 17,00 -3,41 18:09:01
BASGZ 39,00 1,40 18:05:15
BAYRK 34,52 -0,23 18:10:00
BEGYO 5,82 4,30 18:09:20
BERA 18,05 -2,70 18:10:00
BESLR 13,63 0,44 18:10:00
BEYAZ 30,80 0,65 18:10:00
BFREN 168,60 0,54 18:08:33
BIENY 40,18 0,05 18:10:00
BIGCH 60,90 -0,65 18:09:33
BIGEN 11,25 0,72 18:10:00
BIMAS 544,00 0,09 18:09:46
BINBN 153,00 -3,77 18:10:00
BINHO 9,99 -1,67 18:09:47
BIOEN 25,12 1,45 18:09:31
BIZIM 26,96 0,97 18:09:32
BJKAS 1,97 0,51 18:10:00
BLCYT 24,80 -9,49 18:10:00
BLUME 59,50 0,08 18:09:25
BMSCH 16,21 3,25 18:10:00
BMSTL 68,55 -4,26 18:10:00
BNTAS 6,62 0,76 18:09:31
BOBET 19,74 3,51 18:10:00
BORLS 25,20 0,16 18:08:02
BORSK 23,00 6,48 18:10:00
BOSSA 7,40 0,41 18:09:02
BRISA 78,50 -1,13 18:10:00
BRKO 8,69 0,12 18:09:58
BRKSN 8,22 -0,72 18:10:01
BRKVY 77,00 -0,52 18:08:02
BRLSM 15,05 1,01 18:10:00
BRMEN 14,90 2,76 18:10:01
BRSAN 420,75 3,57 18:09:44
BRYAT 2.176,00 0,83 18:08:53
BSOKE 15,70 -2,42 18:09:53
BTCIM 4,18 -1,42 18:10:00
BUCIM 6,31 0,32 18:09:38
BULGS 32,96 0,67 18:10:00
BURCE 18,40 1,66 18:10:00
BURVA 136,50 6,64 18:09:40
BVSAN 134,00 5,02 18:09:05
BYDNR 21,68 3,14 18:10:01
CANTE 2,13 5,45 18:09:48
CASA 95,95 2,35 18:09:55
CATES 31,64 0,32 18:10:00
CCOLA 46,90 0,17 18:09:07
CELHA 9,38 3,65 18:10:00
CEMAS 7,58 3,13 18:09:18
CEMTS 11,13 -1,15 18:10:00
CEMZY 32,02 0,57 18:05:17
CEOEM 32,82 -0,91 18:09:41
CGCAM 34,86 -0,29 18:10:00
CIMSA 43,70 -0,77 18:09:29
CLEBI 1.638,00 6,36 18:10:00
CMBTN 2.240,00 0,58 18:10:00
CMENT 360,00 -1,37 18:10:01
CONSE 3,27 1,55 18:09:03
COSMO 143,00 -3,64 18:10:01
CRDFA 34,00 6,25 18:09:09
CRFSA 113,10 2,82 18:09:56
CUSAN 24,50 -4,22 18:10:00
CVKMD 19,08 5,76 18:09:44
CWENE 26,00 -5,80 18:09:59
DAGI 8,17 2,38 18:09:37
DAPGM 14,40 -2,11 18:09:47
DARDL 2,70 3,45 18:10:00
DCTTR 32,64 -1,09 18:09:08
DENGE 2,87 1,41 18:09:28
DERHL 17,31 -0,80 18:09:52
DERIM 39,72 -0,45 18:05:17
DESA 15,36 1,72 17:59:53
DESPC 60,85 0,25 18:10:00
DEVA 69,40 1,61 17:59:51
DGATE 73,55 3,59 18:10:00
DGGYO 31,76 0,44 18:10:01
DGNMO 6,14 -0,16 18:10:00
DIRIT 28,80 -0,69 18:08:59
DITAS 28,08 -4,03 18:10:00
DMRGD 26,86 1,44 18:10:00
DMSAS 8,92 2,29 18:08:49
DNISI 21,98 -0,90 18:10:00
DOAS 176,70 0,51 18:10:00
DOBUR 327,75 -0,68 18:05:17
DOCO 10.895,00 -2,46 18:10:00
DOFER 58,95 -9,93 18:05:17
DOFRB 160,90 -9,96 18:10:00
DOGUB 26,68 -0,45 18:08:01
DOHOL 17,87 -0,28 18:10:00
DOKTA 24,42 -2,32 18:08:53
DSTKF 460,00 -3,21 18:09:52
DUNYH 130,60 9,93 18:10:01
DURDO 3,61 3,14 18:08:54
DURKN 15,28 0,26 18:10:00
DYOBY 14,40 0,00 18:09:22
DZGYO 7,09 -0,28 18:10:00
EBEBK 53,30 1,23 18:10:00
ECILC 94,95 2,54 18:09:41
ECZYT 350,00 0,36 18:10:00
EDATA 5,05 1,00 18:10:00
EDIP 33,28 0,24 18:10:00
EFORC 128,60 1,74 18:10:00
EGEEN 7.905,00 0,89 18:09:08
EGEGY 24,98 -2,12 18:09:28
EGEPO 8,11 4,65 18:10:00
EGGUB 110,80 -3,99 18:09:53
EGPRO 27,90 2,35 18:08:09
EGSER 3,43 0,88 18:05:17
EKGYO 19,82 1,59 18:10:00
EKIZ 93,00 -2,11 18:10:01
EKOS 25,20 0,80 18:10:00
EKSUN 6,35 0,79 18:10:00
ELITE 32,96 0,12 18:05:17
EMKEL 65,30 9,93 18:09:38
EMNIS 200,00 -2,20 18:08:44
ENDAE 15,63 1,49 18:10:00
ENERY 10,19 -1,45 18:09:20
ENJSA 84,00 4,54 18:10:00
ENKAI 70,00 2,41 18:10:00
ENSRI 107,60 9,91 18:05:17
ENTRA 10,56 -0,28 18:10:00
EPLAS 6,82 -3,40 18:08:40
ERBOS 182,20 -0,16 18:09:30
ERCB 75,50 1,48 18:10:00
EREGL 27,86 -0,50 18:09:50
ERSU 23,04 9,92 18:10:01
ESCAR 19,70 -1,25 18:10:00
ESCOM 3,25 9,80 18:10:00
ESEN 14,43 -0,82 18:10:00
ETILR 4,34 0,00 18:08:01
ETYAT 24,70 2,40 18:08:26
EUHOL 10,50 0,67 18:08:01
EUKYO 15,98 7,61 18:10:01
EUPWR 27,08 0,82 18:10:00
EUREN 9,25 0,54 18:09:47
EUYO 13,80 1,17 18:10:01
EYGYO 4,82 0,00 18:10:00
FADE 15,23 1,53 18:09:43
FENER 10,16 0,40 18:10:00
FLAP 10,28 3,42 18:10:01
FMIZP 319,00 4,42 18:09:46
FONET 19,29 9,91 18:09:35
FORMT 4,12 0,24 18:09:37
FORTE 70,70 7,61 18:09:42
FRIGO 10,73 1,23 18:10:00
FROTO 93,55 -0,53 18:09:33
Menkul Fiyat % Zaman
FZLGY 14,77 -2,83 18:09:35
GARAN 130,10 0,08 18:10:00
GARFA 26,10 2,35 18:09:47
GEDIK 7,19 4,20 18:10:00
GEDZA 28,34 0,28 18:05:17
GENIL 216,60 3,14 18:09:52
GENTS 9,70 3,63 18:09:50
GEREL 20,58 -1,06 18:10:00
GESAN 43,80 0,64 18:10:00
GIPTA 138,30 0,22 18:09:09
GLBMD 12,97 0,62 18:09:58
GLCVY 66,40 2,95 18:08:10
GLDTR 472,50 -0,42 18:09:22
GLRMK 185,90 -0,38 18:10:00
GLRYH 4,51 -0,44 18:10:00
GLYHO 10,20 6,58 18:08:57
GMSTR 422,50 -0,47 18:10:00
GMTAS 49,16 2,50 18:10:00
GOKNR 22,72 -0,26 18:08:02
GOLTS 339,75 0,07 18:08:26
GOODY 17,51 -1,19 18:10:00
GOZDE 20,84 3,17 18:10:00
GRNYO 12,40 -0,16 18:08:52
GRSEL 345,00 -0,58 18:10:00
GRTHO 610,00 2,09 18:10:00
GSDDE 9,64 0,63 18:08:39
GSDHO 4,42 0,91 18:10:00
GSRAY 1,40 0,72 18:09:39
GUBRF 291,00 0,34 18:09:29
GUNDG 111,10 4,42 18:09:59
GWIND 25,12 2,61 18:09:12
GZNMI 281,50 2,64 18:10:00
HALKB 26,90 -0,15 18:10:00
HALKS 916,77 -0,17 18:05:20
HATEK 16,07 -2,43 18:08:28
HATSN 49,90 0,00 18:08:57
HDFGS 3,59 9,79 18:05:15
HEDEF 65,00 -5,80 18:10:01
HEKTS 3,37 0,30 18:09:33
HKTM 12,38 1,23 18:05:15
HLGYO 3,70 2,78 18:09:10
HOROZ 60,55 0,08 18:10:00
HRKET 76,95 -1,35 18:08:01
HTTBT 48,38 -0,45 18:10:00
HUBVC 2,93 -1,35 18:10:01
HUNER 3,84 1,59 18:10:00
HURGZ 6,72 -2,04 18:10:00
ICBCT 16,13 0,81 18:10:00
ICUGS 2,92 2,10 18:10:00
IDGYO 3,63 0,83 18:10:01
IEYHO 37,30 2,53 18:09:25
IHAAS 30,90 -0,06 18:10:00
IHEVA 2,61 0,00 18:08:03
IHGZT 1,77 2,31 18:08:01
IHLAS 3,71 3,63 18:10:00
IHLGM 3,09 3,00 18:09:46
IHYAY 2,54 0,00 18:10:00
IMASM 4,15 -1,19 18:10:00
INDES 8,04 -0,86 18:09:49
INFO 3,95 8,82 18:09:45
INGRM 422,50 -0,65 18:09:34
INTEK 336,75 -0,81 18:10:01
INTEM 261,00 0,87 18:08:47
INVEO 10,31 0,59 18:10:00
INVES 325,00 -1,96 18:10:00
IPEKE 72,55 -5,10 18:09:42
ISATR 4.950.000,00 0,00 18:05:17
ISBIR 122,60 -0,16 18:10:01
ISBTR 528.997,50 -0,28 18:07:00
ISCTR 12,16 0,50 18:09:57
ISDMR 37,04 -1,23 18:09:45
ISFIN 17,03 1,13 18:09:18
ISGLK 583,25 -1,48 18:05:15
ISGSY 79,40 -1,12 18:10:00
ISGYO 19,05 1,01 18:08:03
ISKPL 8,85 1,03 18:08:30
ISKUR 3.700.000,00 0,00 18:07:00
ISMEN 41,34 1,82 18:10:00
ISSEN 8,15 0,00 18:09:50
ISYAT 8,43 -0,12 18:10:00
IZENR 9,23 -1,18 18:10:00
IZFAS 151,10 4,79 18:09:41
IZINV 70,50 -6,99 18:10:01
IZMDC 6,50 -2,99 18:09:54
JANTS 21,40 0,38 18:09:21
KAPLM 456,00 0,94 18:10:00
KAREL 9,33 0,76 18:09:12
KARSN 10,57 -0,38 18:10:00
KARTN 81,35 0,25 18:09:36
KATMR 2,89 2,12 18:09:59
KAYSE 18,20 0,66 18:10:00
KBORU 14,10 -0,28 18:10:00
KCAER 13,34 -1,48 18:09:07
KCHOL 165,10 -1,43 18:09:56
KENT 771,50 0,19 18:08:01
KERVN 2,71 9,72 18:10:01
KFEIN 9,92 0,00 18:10:00
KGYO 4,32 -1,37 18:10:00
KIMMR 14,85 -2,24 18:09:10
KLGYO 6,83 -2,84 18:09:51
KLKIM 33,08 -1,43 18:08:49
KLMSN 34,62 -3,03 18:08:30
KLNMA 15,75 7,95 18:09:27
KLRHO 139,40 8,40 18:10:00
KLSER 29,38 -0,07 18:10:00
KLSYN 6,16 -1,60 18:10:00
KLYPV 61,15 -0,41 18:10:00
KMPUR 17,53 -2,50 18:10:00
KNFRT 15,66 -10,00 18:09:59
KOCMT 2,65 -0,38 18:10:00
KONKA 50,20 -0,10 18:10:00
KONTR 29,40 -2,00 18:10:01
KONYA 4.870,00 0,62 18:10:00
KOPOL 6,22 -0,96 18:09:31
KORDS 56,65 -0,09 18:09:34
KOTON 17,81 1,42 18:10:00
KOZAA 88,75 -3,59 18:10:00
KOZAL 24,82 -2,67 18:10:00
KRDMA 30,04 -3,10 18:09:43
KRDMB 25,86 -0,92 18:10:00
KRDMD 26,48 -0,60 18:09:46
KRGYO 3,16 0,00 18:09:50
KRONT 15,00 -1,45 18:08:01
KRPLS 8,79 -1,01 18:09:48
KRSTL 10,60 2,61 18:10:00
KRTEK 33,16 5,14 18:08:07
KRVGD 2,42 0,00 18:10:00
KSTUR 3.390,00 -2,59 18:09:55
KTLEV 13,15 -2,01 18:10:00
KTSKR 74,80 0,94 18:10:00
KUTPO 115,70 3,30 18:10:00
KUVVA 152,00 -1,30 18:10:01
KUYAS 49,80 -0,90 18:10:00
KZBGY 16,40 -2,67 18:09:59
KZGYO 21,94 -0,27 18:10:00
LIDER 333,00 -4,45 18:10:00
LIDFA 3,90 1,83 18:09:20
LILAK 28,84 2,12 18:10:00
LKMNH 16,54 0,12 18:10:00
LMKDC 25,92 -1,44 18:10:00
LOGO 166,70 0,48 18:08:39
LRSHO 6,04 0,67 18:10:00
LUKSK 104,50 -3,15 18:08:36
LYDHO 122,60 -0,81 18:09:43
LYDYE 12.502,50 -0,38 18:09:50
MAALT 1.051,00 -4,97 18:10:00
MACKO 41,50 4,96 18:10:00
MAGEN 22,00 -0,36 18:10:00
MAKIM 17,33 -0,91 18:10:00
MAKTK 16,75 -1,12 18:09:35
MANAS 6,95 0,00 18:09:15
MARBL 13,53 0,22 18:10:00
MARKA 46,44 3,02 18:10:00
MARMR 6,00 -9,91 18:10:01
MARTI 3,37 0,00 18:09:46
MAVI 38,56 1,47 18:10:00
MEDTR 30,80 0,00 18:09:35
MEGAP 4,10 -2,84 18:09:22
MEGAP 4,10 -2,84 18:09:22
MEGMT 32,74 -0,49 18:10:00
MEKAG 5,01 3,51 18:09:21
MEPET 16,38 -1,86 18:08:40
MERCN 29,18 -9,72 18:10:01
MERIT 20,62 -0,96 18:10:01
MERKO 14,75 0,34 18:10:01
METRO 5,49 6,81 18:09:52
MGROS 450,50 -0,39 18:10:01
MHRGY 3,93 -0,76 18:10:01
MIATK 39,70 -0,95 18:10:01
MMCAS 71,00 -5,84 18:09:09
MNDRS 14,96 -1,25 18:09:57
MNDTR 7,44 0,13 18:10:01
MOBTL 7,23 1,26 18:08:38
MOGAN 9,41 0,75 18:10:01
MOPAS 37,90 3,84 18:09:55
MPARK 346,00 -1,49 18:10:01
MRGYO 3,15 2,61 18:09:57
MRSHL 1.867,00 -1,32 18:08:57
MSGYO 6,18 -0,32 18:10:01
MTRKS 24,36 1,33 18:10:01
MTRYO 8,90 1,71 18:09:00
MZHLD 6,94 -3,21 18:10:01
NATEN 8,93 -0,67 18:10:01
NETAS 83,05 3,55 18:08:49
NIBAS 22,24 -0,98 18:10:01
NTGAZ 9,27 0,00 18:10:01
NTHOL 43,48 1,78 18:08:30
NUGYO 10,04 0,80 18:10:01
NUHCM 265,75 8,47 18:09:07
OBAMS 44,28 -0,27 18:09:41
OBASE 36,10 0,28 18:09:43
ODAS 5,26 0,19 18:09:58
ODINE 179,00 4,07 18:10:01
OFSYM 68,70 1,33 18:10:01
ONCSM 142,20 9,98 18:10:01
ONRYT 78,30 -0,45 18:09:30
OPK30 48,97 0,47 18:10:00
OPT25 40,37 -0,12 18:05:17
OPTGY 143,80 0,49 18:10:00
OPTLR 45,84 0,11 18:10:00
OPX30 63,40 0,13 18:10:00
ORCAY 9,48 -1,96 18:08:25
ORGE 71,05 0,50 18:09:04
ORMA 189,90 0,05 18:09:20
OSMEN 8,80 6,15 18:10:01
OSTIM 3,61 -1,90 18:10:01
OTKAR 467,75 -0,69 18:09:32
OTTO 459,75 0,44 18:10:01
OYAKC 21,62 -0,64 18:10:01
OYAYO 34,96 0,29 18:08:01
OYLUM 10,75 -1,10 18:10:01
OYYAT 48,58 0,83 18:10:01
OZATD 225,00 0,45 18:10:01
OZGYO 3,07 1,66 18:09:54
OZKGY 14,01 5,02 18:09:27
OZKGY 14,01 5,02 18:09:27
OZRDN 11,40 8,88 18:09:30
OZSUB 17,19 -1,49 18:10:01
OZYSR 34,32 -1,15 18:09:29
PAGYO 88,15 -2,22 18:08:08
PAMEL 89,90 0,95 18:08:56
PAPIL 16,09 -1,11 18:10:01
PARSN 95,00 0,58 18:09:42
PASEU 127,20 9,94 18:09:59
PATEK 33,62 3,13 18:10:01
Menkul Fiyat % Zaman
PCILT 21,48 0,00 18:10:01
PEKGY 10,07 -0,79 18:09:59
PENGD 9,49 3,83 18:08:55
PENTA 15,18 1,13 18:09:25
PETKM 19,54 0,83 18:10:01
PETUN 12,81 -1,23 18:09:43
PGSUS 215,60 -0,37 18:09:58
PINSU 11,40 2,61 18:10:01
PKART 82,00 -7,50 18:10:01
PKENT 220,00 -1,03 18:10:01
PLTUR 25,40 0,87 18:10:01
PNLSN 41,24 -0,58 18:09:37
PNSUT 14,23 -0,49 18:09:53
POLHO 19,86 -6,41 18:09:58
POLTK 7.235,00 3,84 18:09:25
PRDGS 6,42 -0,16 18:10:01
PRKAB 33,10 -1,02 18:10:01
PRKME 17,36 -0,97 18:10:01
PRZMA 14,07 -0,99 18:09:57
PSDTC 157,40 -3,55 18:08:47
PSDTC 157,40 -3,55 18:08:47
PSDTC 157,40 -3,55 18:08:47
PSDTC 157,40 -3,55 18:08:47
PSGYO 3,41 7,57 18:09:58
QNBFK 68,45 2,09 18:10:01
QNBTR 608,50 9,94 18:10:01
QTEMZ 304,00 -0,49 18:05:17
QUAGR 9,82 0,92 18:09:52
RALYH 173,00 4,85 18:10:01
RAYSG 238,50 0,97 18:10:01
REEDR 10,21 1,69 18:10:01
RGYAS 151,70 0,60 18:08:07
RNPOL 41,10 2,80 18:10:01
RODRG 23,06 -1,45 18:08:14
ROYAL 6,80 0,00 18:10:01
RTALB 4,29 -0,46 18:10:01
RUBNS 20,98 -0,76 18:09:53
RUZYE 12,69 7,18 18:09:25
RYGYO 21,10 0,09 18:09:59
RYSAS 14,92 0,88 18:09:00
SAFKR 22,56 1,99 18:09:16
SAHOL 82,40 0,61 18:09:58
SAMAT 6,50 -0,76 18:10:01
SANEL 28,62 -0,83 18:05:17
SANFM 7,64 -3,41 18:09:02
SANKO 22,78 0,71 18:09:48
SARKY 15,20 -1,94 18:10:01
SASA 3,12 0,32 18:09:59
SAYAS 55,05 -5,00 18:09:44
SDTTR 190,50 -0,57 18:10:01
SEGMN 23,50 0,17 18:10:01
SEGYO 4,38 0,46 18:09:16
SEKFK 8,30 0,73 18:09:31
SEKUR 14,67 -0,14 18:10:01
SELEC 77,70 -1,65 18:09:16
SELVA 3,19 -6,18 18:10:01
SERNT 10,15 -2,59 18:09:03
SEYKM 6,77 4,15 18:10:01
SILVR 3,09 -4,33 18:09:56
SISE 35,04 0,11 18:10:01
SKBNK 6,75 0,00 18:10:01
SKTAS 4,87 -3,37 18:09:28
SKYLP 143,70 4,28 18:10:01
SKYMD 14,46 1,33 18:09:15
SMART 25,60 0,47 18:10:01
SMRTG 26,96 0,30 18:10:01
SMRVA 296,25 -3,81 18:09:54
SNGYO 4,89 3,82 18:09:14
SNICA 5,38 4,87 18:10:01
SNKRN 252,00 -2,33 18:10:01
SNPAM 24,32 4,11 18:09:49
SODSN 104,50 -0,48 18:10:01
SOKE 11,67 -0,51 18:10:01
SOKM 38,00 2,32 18:09:48
SONME 129,10 -1,45 18:09:33
SRVGY 3,11 1,97 18:09:57
SUMAS 305,00 -0,97 18:10:01
SUNTK 46,56 2,69 18:10:01
SURGY 44,90 1,40 18:10:01
SUWEN 11,12 1,92 18:09:40
TABGD 238,50 -0,87 18:10:01
TARKM 420,75 5,25 18:10:01
TATEN 86,55 9,35 18:10:01
TATGD 12,69 0,79 18:08:35
TAVHL 237,80 1,19 18:10:01
TBORG 178,60 0,96 18:09:37
TCELL 100,20 -0,20 18:10:01
TCKRC 45,88 -1,76 18:10:01
TDGYO 20,56 2,85 18:09:27
TEHOL 50,95 1,90 18:10:01
TEKTU 22,50 7,04 18:09:58
TERA 854,50 9,97 18:10:01
TEZOL 13,93 0,51 18:10:01
TGSAS 202,80 2,94 18:08:42
THYAO 313,75 0,40 18:09:59
TKFEN 82,75 0,49 18:09:47
TKNSA 25,28 -1,10 18:10:01
TLMAN 96,25 0,79 18:10:01
TMPOL 218,00 0,97 18:10:01
TMSN 105,30 -1,22 18:10:01
TNZTP 22,48 1,08 18:10:01
TOASO 273,00 -0,73 18:09:53
TRCAS 37,54 -0,48 18:09:39
TRGYO 74,10 2,07 18:10:01
TRHOL 281,75 9,95 18:10:01
TRILC 22,08 -0,99 18:10:01
TSGYO 7,48 -0,40 18:08:19
TSKB 13,11 1,08 18:10:01
TSPOR 1,22 -0,81 18:09:59
TTKOM 51,95 0,68 18:10:01
TTRAK 560,50 0,81 18:10:01
TUCLK 9,08 0,11 18:08:36
TUKAS 2,67 9,88 18:09:59
TUPRS 180,60 -1,37 18:09:51
TUREX 8,14 -0,49 18:09:47
TURGG 29,48 -0,74 18:10:01
TURSG 9,53 2,14 18:10:01
UFUK 869,50 -3,76 18:09:03
ULAS 28,00 3,24 18:10:01
ULKER 104,70 0,77 18:09:11
ULUFA 3,78 1,61 18:10:01
ULUSE 186,90 -0,80 18:10:01
ULUUN 7,66 0,66 18:09:09
UMPAS 9,30 0,00 18:10:01
UNLU 15,04 0,74 18:10:01
USAK 3,76 -1,05 18:10:01
USDTR 3.900,00 0,03 18:10:00
VAKBN 23,72 0,59 18:10:01
VAKFN 1,82 2,25 18:09:48
VAKKO 63,95 7,39 18:09:55
VANGD 40,06 1,06 18:10:01
VBTYZ 18,88 -1,36 18:10:01
VERTU 38,18 -0,62 18:10:01
VERUS 274,25 -5,51 18:09:54
VESBE 9,75 -2,50 18:09:57
VESTL 33,46 -0,18 18:10:01
VKFYO 22,18 -0,09 18:10:01
VKGYO 2,37 2,16 18:08:59
VKING 28,12 -0,64 18:09:43
VRGYO 3,22 3,54 18:09:37
VSNMD 143,40 -4,27 18:10:01
YAPRK 280,25 0,81 18:10:01
YATAS 33,92 0,95 18:08:02
YAYLA 33,02 -2,60 18:10:01
YBTAS 26,26 9,97 18:09:46
YEOTK 35,42 1,20 18:10:01
YESIL 2,54 7,17 18:09:59
YGGYO 127,00 -3,35 18:08:04
YGYO 1,99 7,57 18:08:36
YIGIT 26,12 0,54 18:10:01
YKBNK 30,96 -0,77 18:10:01
YKSLN 5,87 -4,55 18:10:01
YONGA 62,25 -4,89 18:09:59
YUNSA 7,77 6,29 18:10:01
YYAPI 2,14 8,08 18:10:01
YYLGD 10,17 0,00 18:10:01
Z30EA 138,20 -0,04 18:05:15
Z30KE 117,50 2,53 18:10:00
Z30KP 176,70 1,26 18:10:00
ZEDUR 8,45 -0,71 18:10:01
ZELOT 99,62 -0,04 18:10:00
ZGOLD 582,75 -0,89 18:10:00
ZOREN 3,32 -0,60 18:10:01
ZPBDL 186,65 -0,74 18:10:00
ZPLIB 163,50 -0,15 18:10:00
ZPT10 86,14 -0,09 18:10:00
ZPX30 157,90 -0,13 18:10:00
ZRE20 124,00 0,04 18:10:00
ZRGYO 23,14 -2,85 18:10:01
ZSR25 37,79 -0,26 18:10:00
ZTM25 139,30 0,07 18:05:15